SR71 Auto-Fuel Transfer Tystem | |||||||||||
Tank 1 @ 3800 lbs | CG 16% | CG 17% | CG 18% | CG 19% | CG 20% | CG 21% | CG 22% | CG 23% | CG 24% | CG 25% | |
Gross Weight: | Tanks Empty: | Tanks On: | Aft Trans Rate Lbs/hr: | ||||||||
6 | |||||||||||
140K Lbs = 60.5K fuel | 1 & 6B | CG@Gross Wt | |||||||||
120K Lbs, 45K lbs fuel | |||||||||||
1 ,3 , 6A | |||||||||||
18000 | |||||||||||
100K Lbs, 18K Lbs Fuel | 1& 6A | ||||||||||
6B | 3 & 6B | 4000 | |||||||||
90K Lbs, 15K Lbs fuel | 3 | ||||||||||
85,400 Lbs, 10K fuel | 2 & 5 | ||||||||||
80K Lbs, 5K fuel | |||||||||||
4 & 5 | |||||||||||
2 | |||||||||||
5 | |||||||||||
60K Lbs | 4 | 4 | |||||||||
Process One: At take off weights of more than 140K Gross, tank 6 drains first (known by the pilots as "the doghouse" 12 gallons) and functions as sump and booster pump. Interpretation1:
These tanks drain from the outside-in (nose-tail) with the middle/main joining them when they are near empty. Process Two: Interpretation2: At 90K lbs gross weight the plane should be near landing at the 10K lbs fuel load per the current model configuration. Process 3: |